Sunday, 29 November 2015

EASTERN COUNTIES SINGLE DECKER FLEET 1965

Eastern Counties Single Decker fleet was beginning to change by 1965 with the Bristol MW the preferred choice replacing the Bristol L's of the 1950's. Seen here is LM 987 487 DAH originally LM 487 this was renumbered to 987 during 1965, seen here in the Old Cattle Market shed during the mid 1970's.

I have decided to continue the theme of 1965, by looking at the fleet of Eastern Counties now if i did it all in one go it would be rather long winded so i have decided to split it into sections, beginning with the Single Deckers, then coaches and finally Double Deckers.

LC 501 TVF 501 Bristol SCX,4LK/ECW B35F 1955
LC 502-32  TVF 502-32  Bristol SC4LK/ECW B35F 1956
LC 533-37 TVF 533-37   Bristol SC4LK/ECW B35F 1957
LC 538-53 VVF 538-53   Bristol SC4LK/ECW B35F 1957
LC 554-65 3001 AH-3003 AH,6557-65 AH  Bristol SC4LK/ECW B35F 1959
LC 566-75 6566 NG-6575 NG  Bristol SC4LK/ECW B35F 1960
LC 576-78 6576-78 NG  Bristol SC4LK/ECW B35F 1961

LM 600/01 600/01 ENG Bristol MW5G/ECW B45F 1964
LM 602/03 AAH 102/03B Bristol MW5G/ECW B45F 1964
LM 604-07 AAH 911-14B Bristol MW5G/ECW B45F 1964
LM608-11 BVF 608-11B Bristol MW5G/ECW B45F 1964
LM 612-615 CPW 612-615B Bristol MW5G/ECW B45F 1964
LM 616-19 DVF 116-19C Bristol MW5G/ECW B45F 1965
LM 620/21 ENG 120/21C  Bristol MW5G/ECW B45F 1965
LM622-26 EVF 622-26C   Bristol MW5G/ECW B45F 1965
LM 627-29 FAH 627-29C Bristol MW5G/ECW B45F 1965
LM 630-32 FPW 630-32C Bristol MW5G/ECW B45F 1965
LM 633-35 FVF 633-35C Bristol MW5G/ECW B45F 1965
LM 931-934 WPW 631-34 Bristol LS5G/ECW B45F 1957
LM 935-941 WPW 635-41 Bristol MW5G/ECW B45F 1958
LM942-61 3004-20 AH,9459-61 AH Bristol MW5G/ECW B45F 1959
LM962-70 8001-09 VF Bristol MW5G/ECW B45F 1961/62
LM471-92 471-76 BNG/477/78 BPW/479-82 BVF/483-488 DAH/489-92 DPW Bristol MW5G/ECW B45F 1963
LL666/71/72/74/75/88-91/93/94/96 GPW 666/71/74/75/80/88-91/93/94/96 Bristol L5G/ECW B35F 1948

LS704-708 KNG 704-708 Bristol LWL6B/ECW FC35F 1950

LL 713-23 KNG 713-23 Bristol LL5G/ECW B35F 1950
LL724-735 LNG 724-735  Bristol LL5G/ECW B35F 1951
LL736-43 LNG 736-43  Bristol LWL5G/ECW B35F 1951
LL 744 MAH 744 Bristol LSX 4G/ECW B41F 1951
LL 745-49 MAH 745-49 Bristol LS4G/ECW DP39F 1952
LE 761-63 SNG 761-63  Bristol LS5G/ECW DP39F  1955

N 973 NAH 973 Albion FT39L/ECW B35F 1953
LE 747 MAH 747 was a Dual Purpose Bristol LS/ECW and was an Ipswich allocation at this time.

No comments:

Post a Comment

New Liveries, Recent Transfers and a huge update.

  Seen in Colchester is a First Essex Streetlite 47667 SN15 ACO which has the new logo on the front , fleet name on the side but with no lar...